# Team Wallets

| Purpose                           | Allocation  | Wallet Address                                                                                                         | Remarks                     |
| --------------------------------- | ----------- | ---------------------------------------------------------------------------------------------------------------------- | --------------------------- |
| Team                              | 120,000,000 | [0x26a7930cc4c5236a0bcd0a0af6c7461e85d7fe0a](https://cronoscan.com/address/0x26a7930cc4c5236a0bcd0a0af6c7461e85d7fe0a) | 48 months, linear release   |
| Marketing & Partnerships          | 240,000,000 | [0xdd51c5d715f87c5831c28ff4a59e4c5ea507edd2](https://cronoscan.com/address/0xdd51c5d715f87c5831c28ff4a59e4c5ea507edd2) | No vesting. Unlocked at TGE |
| Community Development             | 480,000,000 | [0xed61b98d8c603268a4c7e8a8e0cadb804851aec6](https://cronoscan.com/address/0xed61b98d8c603268a4c7e8a8e0cadb804851aec6) | No vesting. Unlocked at TGE |
| Ecosystem & Treasury              | 397,500,000 | [0xc7b88708fd851223b79555251153669adc9e306d](https://cronoscan.com/address/0xc7b88708fd851223b79555251153669adc9e306d) | No vesting. Unlocked at TGE |
| Staking Incentives                | 200,000,000 | [0x579206e4e49581ca8ada619e9e42641f61a84ac3](https://cronoscan.com/address/0x579206e4e49581ca8ada619e9e42641f61a84ac3) | 96 months, linear release   |
| Liquidity Management & Incentives | 560,000,000 | [0x1d18ff3c80188588c8dfb714af418d07a873568c](https://cronoscan.com/address/0x1d18ff3c80188588c8dfb714af418d07a873568c) | 48 months, linear release   |
